HOME.TITLE
สินค้าและบริการ
เครื่องวัดอัตราการไหลของก๊าซ / ไอน้ำ / ของเหลว
เครื่องวัดอัตราการไหลของก๊าซ / ไอน้ำ / ของเหลว
เครื่องวัดอัตราการไหลของก๊าซ
- สิ่งที่แนบมา0
- ดู
- 1702
เนื้อหา
AUF790 Series
AUF790 Series is a fixed mounted, Open Channel ultrasonic flowmeter, with clamp-on transducer used for non-invasive
measurement. Our microprocessor based, user friendly, field programmable flow measurement technique allows no interruption of the process flow
and has low installation costs.
FEATURES
● 4 line LCD display with flowrate, totalizer & Level condition
● V-notch, rectangular with and without end contractions, Cipolletti.
● Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H.
● A sampler relay will signal your sampler to collect flow proportion
● High accuracy of +/-0.8% of reading
● Non-contact flow measurement
● Exclusive sensor for open channel flow
● Response time less than 1 second
SPECIFICATION
Measuring Principle: | Low Level Cutoff: |
Ultrasonic Sound | 0.005 ~ 0.2 Meter |
Measuring Range: | Dead Band: |
Level | 0.25 - 0.5 Meter |
0-3 Meter | Bean Angle: |
Flow Rate | 6 o |
0-10,000 m3/Min | Keypad: |
Accuracy: | 4 Key with tactile action |
+/-0.2% of Full Scale | Response Time: |
Repeatability: | Less than 1 second |
+/-0.1% of reading | Ambient Temperature: |
Material: | -20 ~ +60 oC |
Ultrasonic Tube | Mounting: |
ABS | G2" |
Sensor Head | Max. Cable Length: |
Polyurethane | 50 M |
Housing | Power Consumption: |
ABS (Separate Version) | Less than 3W |
Low copper cast aluminum alloy with | Power Supply: |
polyurethane ( Compact Version) | 90 ~ 260Vac, 50/60 Hz or 15-36Vdc |
Display: | Data Storage: |
4 Line LCD with illumination (Separate Version) | Operation parameters and totalization |
2 Line LCD with illumination (Compact Version) | date are stored by EEPROM for more |
Flowrate | than 10 years |
5 digits with decimal point | Output: |
Totalizer | 4-20 mA |
8 digits | Pulse Output: |
Level | 1- 9999 Hz (Separate Only) |
4 digits | Alarm: |
Flow Engineer Unit | High/Low |
M3, Liter | Communication: |
Level | RS-485 (modbus) |
Meter | Dimensions: |
Time Unit | Compact 125mm(W)*230mm(H)*170mm(D) |
Second, Hour | Separate 240mm(W)*210mm(H)*120mm(D) |
Other | Weight: |
Signal condition | 3.5 Kg(compact), 2.2 Kg(Separate) |
Formula: | Enclosure: |
V-notch, Parshall, Palmer-Bowlus | IP65 |
rectangular, Cipolletti, Leopold-Lagco | Explosion Proof, EX d (ia) II B T4 |
Sensor Frequency: | |
40KHz / 1KHz |
แก้ไขข้อคิดเห็น
ป้อนรหัสผ่านของคุณเพื่อแก้ไขโพสต์
ลบความคิดเห็นลบโพสต์
ป้อนรหัสผ่านเพื่อลบโพสต์